|
|
|||||||||||||||||||||
|
SKY-2035 USB2.0 Internal 6-in-1 Card Reader / Writer, 3.5" / 5.25" |
|||||||||||||||||||||
|
|
Special Point / Function | ||||||||||||||||||||
| 1. Extension USB2.0 port and work in many PC Peripherals' environment | |||||||||||||||||||||
| by USB2.0 interface together. | |||||||||||||||||||||
| 2. High Speed data transfer rate (480Mbps) between PC | |||||||||||||||||||||
| and other external devices. | |||||||||||||||||||||
| 3. With power Adapter or by option. | |||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
Packaging | ||||||||||||||||||||
| Color Box Size: 22 x 15 x 5 cm | |||||||||||||||||||||
| Carton Size: 44 x 35 x 30 cm | |||||||||||||||||||||
| 20 Pcs / 1CTN | |||||||||||||||||||||
| N.W. : 6.5 KG | |||||||||||||||||||||
| G.W. : 7.5 KG | |||||||||||||||||||||
| Status: Mass Producing | |||||||||||||||||||||
| Specification | |||||||||||||||||||||
| Support internal 3.5" and 5.25" FDD panel. | |||||||||||||||||||||
| Complete USB Specification 2.0 Compatibility. | |||||||||||||||||||||
| Includes USB 2.0 Transceiver. | |||||||||||||||||||||
|
A Bi-directional Control and a Bi-directional Bulk Endpoint are provided. |
|||||||||||||||||||||
| Complete System Solution for interfacing Compact Flash (CF), Smart Media(SM), Memory Stick (MS), | |||||||||||||||||||||
| and Secure Digital/MultiMedia Card (SD/MMC) Devices to USB 2.0 bus. | |||||||||||||||||||||
| Supports USB Bulk Only Mass Storage Compliant Bootable BIOS. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Support for simultaneous operation of all above devices. | |||||||||||||||||||||
|
Enhanced CF support to allow true sequential read operations to improve
throughput. |
|||||||||||||||||||||
| Easy plug and play installation. | |||||||||||||||||||||
| Supports Windows® 98, Windows® ME , Windows® 2000 and Windows® XP | |||||||||||||||||||||
| |
|
|
|||||||||||||||||||