|
|
||||
|
SKY-3051 USB To IrDA Converter |
||||
|
|
Special Point / Function | |||
| 1. For IrDA devices users who need USB PC Converter. | ||||
| 2. Wireless External designed, very easy to use. | ||||
| 3. General data transfer rate. | ||||
| 4. Data transfer, No need cable linking. | ||||
| 5. Support Plug and Play function. | ||||
|
|
||||
|
|
Packaging | |||
| PET Vacuum Forming Box Size: 18*13.5*3.5 cm | ||||
| Carton Size: 44 x 35 x 30 cm | ||||
| 25 Pcs / 1 CTN | ||||
| N.W. : 6.0 KG | ||||
| G.W. : 7.0 KG | ||||
| Status: Mass Producing | ||||
| Specification | ||||
| IrDA 1.0 & IrDA 1.1 compatible. | ||||
| No external power required. | ||||
| Full speed USB device operation at 12Mbps data rate. | ||||
| Integrated USB transceivers with proven compliance. | ||||
|
Uses standard IrDA transceivers. |
||||
|
USB 1.1 & USB 2.0 compliance. |
||||
| Easy plug and play installation. | ||||
| Supports Windows® 98SE, Windows® ME , Windows® 2000 and Windows® XP. | ||||
| |
|
|
||