|
|
|||||||||||||||||||||||
|
SKY-6070 SATA-II PCI Express Host Card, 1 + 1 Ports |
|||||||||||||||||||||||
|
|
Special Point / Function | ||||||||||||||||||||||
| 1. New SATA-II interface, 3.0 Gbps High Speed data transfer rate. | |||||||||||||||||||||||
| 2. Very Convenient and easily to use for user. | |||||||||||||||||||||||
| 3. At PCI-E 64 bits interface, Most High Speed performance. | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
Packaging | ||||||||||||||||||||||
| Color Box Size: 18.5 x 15 x 4.0 cm | |||||||||||||||||||||||
| Carton Size: 44 x 35 x 30 cm | |||||||||||||||||||||||
| 25 Pcs / 1CTN | |||||||||||||||||||||||
| N.W. : 6.0 KG | |||||||||||||||||||||||
| G.W. : 7.0 KG | |||||||||||||||||||||||
| Status: Mass Producing | |||||||||||||||||||||||
| Specification | |||||||||||||||||||||||
| Silicon Image Sil3132 Chipset. | |||||||||||||||||||||||
| 1 External and 1 Internal Port. | |||||||||||||||||||||||
| PCI Express Base Specification Revision 1.0a. | |||||||||||||||||||||||
| Full-chip command completion status accessible with single PCI Express access. | |||||||||||||||||||||||
| Compliant with Serial ATA 1.0 specifications. | |||||||||||||||||||||||
| Supports Serial ATA Generation 2 transfer rate of 3.0 Gb/s. | |||||||||||||||||||||||
| Plesiochronous, Single PLL architecture, 1 PLL for 2 ports. | |||||||||||||||||||||||
| Output Swing Control. | |||||||||||||||||||||||
Supports two
independent Serial ATA channels.
|
|||||||||||||||||||||||
| Easy plug and play installation. | |||||||||||||||||||||||
| Supports Windows®2000 , Windows®XP & Windows®vista. | |||||||||||||||||||||||
| Supports Linux & Mac OS. | |||||||||||||||||||||||
| |
|
|
|||||||||||||||||||||