|
|
|||||||||
|
SKY-6070A SATA-II PCI Express Host Card, 2 Ports |
|||||||||
|
|
Special Point / Function | ||||||||
| 1. New SATA-II interface, 3.0 Gbps High Speed data transfer rate. | |||||||||
| 2. Very Convenient and easily to use for user. | |||||||||
| 3. At PCI-E 64 bits interface, Most High Speed performance. | |||||||||
|
|
|||||||||
|
|
Packaging | ||||||||
| PET Vacuum Forming Box Size: 20.0 x 15 x 2.5 cm | |||||||||
| Carton Size: 44 x 35 x 30 cm | |||||||||
| 50 Pcs / 1CTN | |||||||||
| N.W. : 4.5 KG | |||||||||
| G.W. : 5.5 KG | |||||||||
| Status: Mass Producing | |||||||||
| Specification | |||||||||
| Silicon Image Sil3132 Chipset. | |||||||||
| 2 External Ports. | |||||||||
| Support RAID levels 0, 1, 5, and 10. | |||||||||
| PCI Express Base Specification Revision 1.0a. | |||||||||
| Full-chip command completion status accessible with single PCI Express access. | |||||||||
| Compliant with Serial ATA 1.0 specifications. | |||||||||
| Supports Serial ATA Generation 2 transfer rate of 3.0 Gb/s. | |||||||||
| Plesiochronous, Single PLL architecture, 1 PLL for 2 ports. | |||||||||
| Output Swing Control. | |||||||||
| Supports two independent Serial ATA channels. | |||||||||
ØIndependent
Link, Transport, and data FIFO.
|
|||||||||
| Supports Windows®2000 , Windows®XP & Windows®VISTA. | |||||||||
| Supports Linux & Mac OS. | |||||||||
| |
|
|
|||||||