|
|
||||
|
WIFI-IDN Wireless 802.11 n Indoor Signal Booster, 300 Mbps |
||||
|
|
Special Point / Function | |||
| 1. To Extend the wireless distance for your PC / receiver. | ||||
| 2. This device can add strength radio signal to increase the effective range | ||||
| and coverage area for Wi-Fi communication. | ||||
| 3. Compatible with 802.11n/g/b WLAN devices. 300 Mbps datatransfer rate. | ||||
| 4. Simply attach the booster in between the standard a serial on a wireless router | ||||
| or wireless access point and watch your range grow. The amplified wireless | ||||
| signal may even penetrate complex environments with many walls and obstacles. | ||||
| 5. The benefit for signal booster can save lots of wiring costs and easy to build | ||||
| wireless infrastructure for home or business use. | ||||
| 6. Enjoy really mobility and convenience. | ||||
| 7. Plug and play, easy installation. | ||||
| 8. Ideal for use with detachable 2.4GHz antenna equipments. (Option) | ||||
|
|
Packaging | |||
| Color Box Size: x x cm | ||||
| Carton Size: x x cm | ||||
| Pcs / 1 CTN | ||||
| N.W. : KG | ||||
| G.W. : KG | ||||
| Status: Mass Producing | ||||
| Specification | ||||
| Frequency range: 2400 ~ 2500 MHz | ||||
|
Operation mode:
2 Channel, Bi-directional, half-duplex, time division duplex
senses RF carrier from transmitter
and automatically switch receiving to transmitting mode. |
||||
| Connectors: SMA receptacle | ||||
| Impedance: 50 OHM | ||||
| Frequency Response: +/- 1 dB over operating range. | ||||
| Transmit input power: Max. 200 mW(23dBm), Min. 1mW (0dBm) | ||||
|
|
Output power: 500mW for 802.11 n/g/b @300 Mbps. | |||
| Transmit Gain: 12 dB (Adjustable) | ||||
| Input Trigger Power : 10 ~ 15 dBm | ||||
| Optimal Input Power : 13 ~ 15 dBm | ||||
| Receiver Gain : 12 dB around. | ||||
| Noise Figure : 3.5dB typical . | ||||
| Frequency Response : ±1dB over operating range . | ||||
| DC Power Adapter: 5 ~ 7V /DC 105 ~ 240V for AC Adapter | ||||
| Operating Temperature : from -20 to +70℃ | ||||
| Operating Humidity : Up to 95% relative humidity | ||||
| Amplify Dimension: 10.7(L) cm x 5.8(W) cm x 2.9(H) cm | ||||
| Material : by Cast Aluminum. | ||||
|
|
||||
![]() |
||||
| |
|
|
||