|
|
|||||||||||
|
WIFI-IP01 WLAN 802.11b/g Mini Booster RF Amplifier, 500 mW (27dBm) |
|||||||||||
|
|
Special Point / Function | ||||||||||
| 1. To resolve weakness WiFi signal transmit situation for PC users. | |||||||||||
| 2. Make broadband wireless application in impossible coverage. | |||||||||||
| 3. Work with WLAN devices, like Wireless AP, Router, USB Adapter, PCI / PCMCIA Card. | |||||||||||
| 4. Bi-Directional Tx/Rx, high power output for Transmit Gain: 13 ~ 14 dB. | |||||||||||
| 5. The Mini booster offers significant increases in operating range and performance. | |||||||||||
| 6. Compact size, enjoy really mobility and convenience. | |||||||||||
| 7. Plug and play, easy installation. | |||||||||||
| 8. Light weight and high performance. | |||||||||||
| 9. Ideal for detachable 2.4GHz antenna equipments. ( High-gain 5 dBi antenna ) | |||||||||||
|
|
Packaging | ||||||||||
| Color Box Size: 15.0 x 22.0 x 6.5 cm (Weight : 300g) | |||||||||||
| Carton Size: x x cm | |||||||||||
| Pcs / 1 CTN | |||||||||||
| N.W. : KG | |||||||||||
| G.W. : KG | |||||||||||
| Status: Mass Producing | |||||||||||
| Specification | |||||||||||
| Frequency range: 2400 ~ 2500 MHz | |||||||||||
| Operation mode: Bi-directional, half-duplex, time division duplex senses RF carrier from transmitter and automatically switch receiving to transmitting mode | |||||||||||
| Connectors: L type SMA + SMA Receptacle (50 ohm) (RP-SMA) | |||||||||||
| Impedance: 50 OHM | |||||||||||
| Frequency Response: ± 1dB over operating range . | |||||||||||
| Receiver Gain : ≦12 dB | |||||||||||
|
|
Output power: 500mW (27dBm nominal) for 11g@54Mbps. | ||||||||||
| Transmit Gain: 13 ~ 14 dB | |||||||||||
| RF Input Power : 0 ~ 15 dBm | |||||||||||
| Receive Noise Figure: 3.5dB typical . | |||||||||||
| Operating Humidity: up to 95% relative humidity. | |||||||||||
| Operation temperature: - 20 ~ + 70 °C. | |||||||||||
| Material: All metal construction (Cast Aluminum) | |||||||||||
| DC power: DC 5V /1A 105~240V for AC Adapter . | |||||||||||
| DC Jack Plug : 2.8 x 0.7 x 12 mm | |||||||||||
| LED Indicators: TX / Transmit LED (Red color) and Power LED (Yellow color). | |||||||||||
|
Size :
PCBA (cm) -
60mm(L) x 20mm(W) x
1.0mm(H)
Housing (cm) - 67mm(L) x 25mm(W) x 1.4mm(H) |
|||||||||||
|
|||||||||||
| |
![]()
|
|
|||||||||
![]() ![]() |
|||||||||||