|
|
||||||||||||||||||||||||||||||||||||
|
WIFI-UA04 Wireless USB2.0 Adapter, 23 dBm, with 5 dBi Antenna |
||||||||||||||||||||||||||||||||||||
|
|
Special Point / Function | |||||||||||||||||||||||||||||||||||
| 1. Best choice for PC upgrade, support PC link to internet through by | ||||||||||||||||||||||||||||||||||||
| wireless USB2.0 adapter. | ||||||||||||||||||||||||||||||||||||
| 2. To Extend the distance between Access Point and receiver PC. | ||||||||||||||||||||||||||||||||||||
| 3. Best performance and 802.11g Hi-Gain Wireless LAN USB Adapter. | ||||||||||||||||||||||||||||||||||||
| 4. Compatible with 802.11b/g WLAN environment. | ||||||||||||||||||||||||||||||||||||
| 5. More Power WLAN USB Adapter + 5 dBi Dipole Antenna. | ||||||||||||||||||||||||||||||||||||
| 6. High Power WLAN USB Adapter which fully supports the | ||||||||||||||||||||||||||||||||||||
| features and functional compliance of IEEE 802.11b/g standard. | ||||||||||||||||||||||||||||||||||||
| 7. It enables the deployment the latest updated WMMTM (Wi-Fi | ||||||||||||||||||||||||||||||||||||
| Multimedia) standard and our WLAN USB adapter is targeted at | ||||||||||||||||||||||||||||||||||||
| competitive price-performance, better power management, | ||||||||||||||||||||||||||||||||||||
| high volume desktop and notebook PCs. | ||||||||||||||||||||||||||||||||||||
|
|
Packaging | |||||||||||||||||||||||||||||||||||
| Color Box Size: 19.0 x 10.5 x 1.5 cm | ||||||||||||||||||||||||||||||||||||
| Carton Size: 46 x 34 x 34 cm | ||||||||||||||||||||||||||||||||||||
| 150 Pcs / 1 CTN | ||||||||||||||||||||||||||||||||||||
| N.W. : 12.0 KG | ||||||||||||||||||||||||||||||||||||
| G.W. : 13.0 KG | ||||||||||||||||||||||||||||||||||||
|
Status:
Mass Producing ● Black housing is available shipping now. ● White new housing will be available on June 20. |
||||||||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||||||||
| 2.412GHz ~ 2.484GHz unlicensed ISM frequency band. | ||||||||||||||||||||||||||||||||||||
| Operating distance of up to 500 meters in free space. | ||||||||||||||||||||||||||||||||||||
| Support Software AP mode and WMMTM (Wi-Fi Multimedia) function. | ||||||||||||||||||||||||||||||||||||
| Support USB 2.0/1.1 interface. | ||||||||||||||||||||||||||||||||||||
| 64-bit,128-bit or 256-bit WEP/WPA/WPA2 | ||||||||||||||||||||||||||||||||||||
| Support for Microsoft Windows 2000, XP, XP x64, MAC, Linux and Vista. | ||||||||||||||||||||||||||||||||||||
|
|
Easy operation and setting up. | |||||||||||||||||||||||||||||||||||
| WLAN USB Adapter + 5dBi Antenna (23 dBm+ 5 dBi) (for 802.11b/g) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| |
MAC OS
driver
download.
|
|
||||||||||||||||||||||||||||||||||