|
|
||||||||||||||||||||||||||||||||||||
|
WIFI-UA06 Wireless 802.11n USB2.0 Adapter, with 5 dBi Antenna |
||||||||||||||||||||||||||||||||||||
|
|
Special Point / Function | |||||||||||||||||||||||||||||||||||
| 1. Best choice for PC upgrade, support Up to 300Mbps for downstream | ||||||||||||||||||||||||||||||||||||
| + 150Mbps for upstream. | ||||||||||||||||||||||||||||||||||||
| 2. To Extend the distance between Access Point and receiver PC. | ||||||||||||||||||||||||||||||||||||
| 3. Best performance and 802.11n Hi-Gain Wireless LAN USB Adapter. | ||||||||||||||||||||||||||||||||||||
| 4. Compatible with 802.11b/g/n (draft 2.0) WLAN environment. | ||||||||||||||||||||||||||||||||||||
| 5. More Power WLAN USB Adapter + 5 dBi Dipole Antenna. | ||||||||||||||||||||||||||||||||||||
| 6. High Power WLAN USB Adapter which fully supports the | ||||||||||||||||||||||||||||||||||||
| features and functional compliance of IEEE 802.11b/g/n standard. | ||||||||||||||||||||||||||||||||||||
| 7. Software AP mode support. | ||||||||||||||||||||||||||||||||||||
|
|
Packaging | |||||||||||||||||||||||||||||||||||
| Color Box Size: 19.0 x 12.9 x 1.9 cm Weight: 110 g | ||||||||||||||||||||||||||||||||||||
| Carton Size: 46 x 34 x 34 cm | ||||||||||||||||||||||||||||||||||||
| 150 Pcs / 1 CTN | ||||||||||||||||||||||||||||||||||||
| N.W. : 16.5 KG | ||||||||||||||||||||||||||||||||||||
| G.W. : 17.5 KG | ||||||||||||||||||||||||||||||||||||
|
Status:
Mass Producing ● Black housing |
||||||||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||||||||
| Up to 300Mbps for downstream + 150Mbps for upstream. | ||||||||||||||||||||||||||||||||||||
| Operating distance of up to 500 meters in free space. | ||||||||||||||||||||||||||||||||||||
| Support QoS - WMM, WMM-PS. | ||||||||||||||||||||||||||||||||||||
| Support USB 2.0/1.1 interface. | ||||||||||||||||||||||||||||||||||||
| Support 64-bit,128-bit WEP, WPA, WPA2. | ||||||||||||||||||||||||||||||||||||
| Software AP mode support. | ||||||||||||||||||||||||||||||||||||
|
|
Support to Microsoft Windows 2000, XP, Vista, Linux, MAC. | |||||||||||||||||||||||||||||||||||
|
|
Easy operation and setting up. | |||||||||||||||||||||||||||||||||||
| WLAN 802.11n USB 2.0 Adapter + 5dBi Antenna (for 802.11b/g/n) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| |
MAC OS
driver on driver disk.
|
|
||||||||||||||||||||||||||||||||||