|
|
|||||||||||||||||||||||||||||||||||||||||||
|
WIFI-UA07 802.11 g/b Powerful USB Adapter, with 9 dBi high gain Antenna Base |
|||||||||||||||||||||||||||||||||||||||||||
|
|
Special Point / Function | ||||||||||||||||||||||||||||||||||||||||||
| 1. Best choice for PC upgrade, support PC link to internet through by | |||||||||||||||||||||||||||||||||||||||||||
| wireless USB2.0 adapter. | |||||||||||||||||||||||||||||||||||||||||||
| 2. To Extend the distance between Access Point and receiver PC. | |||||||||||||||||||||||||||||||||||||||||||
| 3. Best performance and 802.11g Hi-Gain Wireless LAN USB Adapter. | |||||||||||||||||||||||||||||||||||||||||||
| 4. Compatible with 802.11b/g WLAN environment. | |||||||||||||||||||||||||||||||||||||||||||
| 5. More Power WLAN USB Adapter +9 dBi Dipole Antenna. | |||||||||||||||||||||||||||||||||||||||||||
| 6. High Power WLAN USB Adapter which fully supports the | |||||||||||||||||||||||||||||||||||||||||||
| features and functional compliance of IEEE 802.11b/g standard. | |||||||||||||||||||||||||||||||||||||||||||
| 7. It enables the deployment the latest updated WMMTM (Wi-Fi | |||||||||||||||||||||||||||||||||||||||||||
| Multimedia) standard and our WLAN USB adapter is targeted at | |||||||||||||||||||||||||||||||||||||||||||
| competitive price-performance, better power management, | |||||||||||||||||||||||||||||||||||||||||||
| high volume desktop and notebook PCs. | |||||||||||||||||||||||||||||||||||||||||||
|
|
Packaging | ||||||||||||||||||||||||||||||||||||||||||
| Color Box Size: 41.0 x 14.5 x 4.0 cm (With Starbase, 3 m USB Cable, driver CD) & 9 dBi Antenna) | |||||||||||||||||||||||||||||||||||||||||||
| Carton Size: x x cm | |||||||||||||||||||||||||||||||||||||||||||
| Pcs / 1 CTN | |||||||||||||||||||||||||||||||||||||||||||
| N.W. : KG | |||||||||||||||||||||||||||||||||||||||||||
| G.W. : KG | |||||||||||||||||||||||||||||||||||||||||||
|
Status:
Mass Producing ● Black housing |
|||||||||||||||||||||||||||||||||||||||||||
| Specification | |||||||||||||||||||||||||||||||||||||||||||
| 2.412GHz ~ 2.484GHz unlicensed ISM frequency band. | |||||||||||||||||||||||||||||||||||||||||||
| Operating power up to 25 dBm . | |||||||||||||||||||||||||||||||||||||||||||
| Support Software AP mode and WMMTM (Wi-Fi Multimedia) function. | |||||||||||||||||||||||||||||||||||||||||||
| Support USB 2.0/1.1 interface. | |||||||||||||||||||||||||||||||||||||||||||
| 64-bit,128-bit or 256-bit WEP/WPA/WPA2 | |||||||||||||||||||||||||||||||||||||||||||
| Support for Microsoft Windows 2000, XP, XP x64, MAC, Linux and Vista. | |||||||||||||||||||||||||||||||||||||||||||
|
|
Easy operation and setting up. | ||||||||||||||||||||||||||||||||||||||||||
| WLAN USB Adapter + 9 dBi Antenna (for 802.11b/g) | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|||||||||||||||||||||||||||||||||||||||||